<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for IBM Rational India Blog</title>
	<atom:link href="http://www.rationalindia.in/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rationalindia.in</link>
	<description>IBM Rational India Blog</description>
	<lastBuildDate>Wed, 10 Aug 2011 09:57:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Breaking News: Innovate 2011 is live! by Aditya</title>
		<link>http://www.rationalindia.in/breaking-news-innovate-2011-is-live/comment-page-1/#comment-499</link>
		<dc:creator>Aditya</dc:creator>
		<pubDate>Wed, 10 Aug 2011 09:57:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.rationalindia.in/?p=986#comment-499</guid>
		<description>It&#039;s an awesome event.</description>
		<content:encoded><![CDATA[<p>It&#8217;s an awesome event.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Smarter Enterprise with Enterprise Architecture by architectural services chennai,architectural companies chennai</title>
		<link>http://www.rationalindia.in/smarter-enterprise-with-enterprise-architecture/comment-page-1/#comment-386</link>
		<dc:creator>architectural services chennai,architectural companies chennai</dc:creator>
		<pubDate>Mon, 01 Aug 2011 10:26:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.rationalindia.in/?p=936#comment-386</guid>
		<description>Entreprise architectures for improving oraganizations,companies and other resources.
IBM Rational System architect is newone for all.this will get more benifits than other resources..</description>
		<content:encoded><![CDATA[<p>Entreprise architectures for improving oraganizations,companies and other resources.<br />
IBM Rational System architect is newone for all.this will get more benifits than other resources..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The invisible thread by AssomagomI</title>
		<link>http://www.rationalindia.in/the-invisible-thread/comment-page-1/#comment-383</link>
		<dc:creator>AssomagomI</dc:creator>
		<pubDate>Mon, 01 Aug 2011 04:45:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.rationalindia.in/?p=705#comment-383</guid>
		<description>научные статьи по диетологии новые данные 2008 годсейчас вешу 60 хочу похудеть на 15 кило за месяцпохудеть на 10 кг за месяц с помощью водыфото похудевшей ксюши бородинойдиета для скорпионарыбий жир можно от него похудетькефирная диета ларисы долинайкто худел на диете 5 веселых плавленых сырковтаблица продуктов при кремлевской диетеметод похудения семенова в самаредиета белково витаминнаядиета по резусфактору кровискинуть 5 кг правильная диетаразличные препараты похудение ожирение отзывыбизнес на лишнем весе илидиета при мочесолевом диатезедиета № 5п панкреатитхороший способ скинуть лишний веспохудеть три дняпоиск диета для потолстения</description>
		<content:encoded><![CDATA[<p>научные статьи по диетологии новые данные 2008 годсейчас вешу 60 хочу похудеть на 15 кило за месяцпохудеть на 10 кг за месяц с помощью водыфото похудевшей ксюши бородинойдиета для скорпионарыбий жир можно от него похудетькефирная диета ларисы долинайкто худел на диете 5 веселых плавленых сырковтаблица продуктов при кремлевской диетеметод похудения семенова в самаредиета белково витаминнаядиета по резусфактору кровискинуть 5 кг правильная диетаразличные препараты похудение ожирение отзывыбизнес на лишнем весе илидиета при мочесолевом диатезедиета № 5п панкреатитхороший способ скинуть лишний веспохудеть три дняпоиск диета для потолстения</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Application Lifecycle Management Tracks in IBM Rational Innovate 2011 by Software Delivery &#124; Computer Blog &#124; Computer Tips and Tricks &#124; Everything you need to know</title>
		<link>http://www.rationalindia.in/application-lifecycle-management-tracks-in-ibm-rational-innovate-2011/comment-page-1/#comment-317</link>
		<dc:creator>Software Delivery &#124; Computer Blog &#124; Computer Tips and Tricks &#124; Everything you need to know</dc:creator>
		<pubDate>Wed, 27 Jul 2011 13:32:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.rationalindia.in/?p=928#comment-317</guid>
		<description>[...] IBM in the past couple of years has spent a considerable amount of time to try and reinvent ALM in ways so that products constituting an ALM solution can interact with each other more seamlessly, without being tied down by each other&#8217;s limitations or expectations, and can integrate even if they are from different parties. With Open Services for Lifecycle Management (OSLC) and tools built on an open, extensible Jazz-based architecture, Rational has successfully managed to create a neat ALM solution which we call Collaborative Lifecycle Management (CLM), because it focuses on collaborative development in a team. Rational products &#8216; IBM Rational Team Concert, IBM Rational Quality Manager, IBM Rational Asset Manager, IBM Rational Requirements Composer, Rational Insight, Rational Build Forge now all use a jazz based architecture and OSLC services to communicate with the Jazz server. Application Lifecycle Management (ALM) manages the flow of people, process and information across the software lifecycle. IBM tools, best practices and services are designed to help customers leverage a collaborative, whole-team approach to Application Lifecycle Management. ALM that can help reduces communication inefficiencies, improve delivery time and enhance overall quality. The Rational ALM solution integrates requirements definition and management; modeling, architecture and construction; quality management; change and configuration management; and automation, build and asset management. This stream will showcase a broad variety of ALM disciplines and solutions that are advancing the state-of-the-art of Software Delivery. [...]</description>
		<content:encoded><![CDATA[<p>[...] IBM in the past couple of years has spent a considerable amount of time to try and reinvent ALM in ways so that products constituting an ALM solution can interact with each other more seamlessly, without being tied down by each other&#8217;s limitations or expectations, and can integrate even if they are from different parties. With Open Services for Lifecycle Management (OSLC) and tools built on an open, extensible Jazz-based architecture, Rational has successfully managed to create a neat ALM solution which we call Collaborative Lifecycle Management (CLM), because it focuses on collaborative development in a team. Rational products &#8216; IBM Rational Team Concert, IBM Rational Quality Manager, IBM Rational Asset Manager, IBM Rational Requirements Composer, Rational Insight, Rational Build Forge now all use a jazz based architecture and OSLC services to communicate with the Jazz server. Application Lifecycle Management (ALM) manages the flow of people, process and information across the software lifecycle. IBM tools, best practices and services are designed to help customers leverage a collaborative, whole-team approach to Application Lifecycle Management. ALM that can help reduces communication inefficiencies, improve delivery time and enhance overall quality. The Rational ALM solution integrates requirements definition and management; modeling, architecture and construction; quality management; change and configuration management; and automation, build and asset management. This stream will showcase a broad variety of ALM disciplines and solutions that are advancing the state-of-the-art of Software Delivery. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Jazz Platform: An Introduction by Core Strengths of Rational Software &#124; IBM Rational India Blog</title>
		<link>http://www.rationalindia.in/the-jazz-platform-an-introduction/comment-page-1/#comment-90</link>
		<dc:creator>Core Strengths of Rational Software &#124; IBM Rational India Blog</dc:creator>
		<pubDate>Tue, 21 Jun 2011 05:36:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.rationalindia.in/?p=833#comment-90</guid>
		<description>[...] our previous post, we spoke about the Jazz platform. There are other offerings from Rational which can positively impact the entire software [...]</description>
		<content:encoded><![CDATA[<p>[...] our previous post, we spoke about the Jazz platform. There are other offerings from Rational which can positively impact the entire software [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to ensure Web site security and compliance by How to ensure Web site security and compliance &#124; IBM Software India</title>
		<link>http://www.rationalindia.in/how-to-ensure-web-site-security-and-compliance/comment-page-1/#comment-34</link>
		<dc:creator>How to ensure Web site security and compliance &#124; IBM Software India</dc:creator>
		<pubDate>Thu, 12 May 2011 13:58:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.rationalindia.in/?p=745#comment-34</guid>
		<description>[...] Original Post: http://www.rationalindia.in/how-to-ensure-web-site-security-and-compliance/ [...]</description>
		<content:encoded><![CDATA[<p>[...] Original Post: <a href="http://www.rationalindia.in/how-to-ensure-web-site-security-and-compliance/" rel="nofollow">http://www.rationalindia.in/how-to-ensure-web-site-security-and-compliance/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to ensure Web site security and compliance by How to ensure Web site security and compliance &#124; IBM Software India</title>
		<link>http://www.rationalindia.in/how-to-ensure-web-site-security-and-compliance/comment-page-1/#comment-31</link>
		<dc:creator>How to ensure Web site security and compliance &#124; IBM Software India</dc:creator>
		<pubDate>Wed, 11 May 2011 06:09:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.rationalindia.in/?p=745#comment-31</guid>
		<description>[...] Original Post: http://www.rationalindia.in/how-to-ensure-web-site-security-and-compliance/ [...]</description>
		<content:encoded><![CDATA[<p>[...] Original Post: <a href="http://www.rationalindia.in/how-to-ensure-web-site-security-and-compliance/" rel="nofollow">http://www.rationalindia.in/how-to-ensure-web-site-security-and-compliance/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Deliver Enduring Quality &#8211; Part 3 by How to Deliver Enduring Quality – Part 3 &#124; IBM Software India</title>
		<link>http://www.rationalindia.in/how-to-deliver-enduring-quality-part-3/comment-page-1/#comment-28</link>
		<dc:creator>How to Deliver Enduring Quality – Part 3 &#124; IBM Software India</dc:creator>
		<pubDate>Mon, 09 May 2011 13:21:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.rationalindia.in/?p=742#comment-28</guid>
		<description>[...] Original Post: http://www.rationalindia.in/how-to-deliver-enduring-quality-part-3/ [...]</description>
		<content:encoded><![CDATA[<p>[...] Original Post: <a href="http://www.rationalindia.in/how-to-deliver-enduring-quality-part-3/" rel="nofollow">http://www.rationalindia.in/how-to-deliver-enduring-quality-part-3/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Deliver Enduring Quality &#8211; Part 2 by How to Deliver Enduring Quality – Part 2 &#124; IBM Software India</title>
		<link>http://www.rationalindia.in/how-to-deliver-enduring-quality-part-2/comment-page-1/#comment-25</link>
		<dc:creator>How to Deliver Enduring Quality – Part 2 &#124; IBM Software India</dc:creator>
		<pubDate>Mon, 09 May 2011 08:02:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.rationalindia.in/?p=738#comment-25</guid>
		<description>[...] Original Post: http://www.rationalindia.in/how-to-deliver-enduring-quality-part-2/ [...]</description>
		<content:encoded><![CDATA[<p>[...] Original Post: <a href="http://www.rationalindia.in/how-to-deliver-enduring-quality-part-2/" rel="nofollow">http://www.rationalindia.in/how-to-deliver-enduring-quality-part-2/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Deliver Enduring Quality &#8211; Part 1 by How to Deliver Enduring Quality – Part 1 &#124; IBM Software India</title>
		<link>http://www.rationalindia.in/how-to-deliver-enduring-quality-part-1/comment-page-1/#comment-24</link>
		<dc:creator>How to Deliver Enduring Quality – Part 1 &#124; IBM Software India</dc:creator>
		<pubDate>Mon, 09 May 2011 08:01:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.rationalindia.in/?p=736#comment-24</guid>
		<description>[...] Original Post: http://www.rationalindia.in/how-to-deliver-enduring-quality-part-1/ [...]</description>
		<content:encoded><![CDATA[<p>[...] Original Post: <a href="http://www.rationalindia.in/how-to-deliver-enduring-quality-part-1/" rel="nofollow">http://www.rationalindia.in/how-to-deliver-enduring-quality-part-1/</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

